iPhone X repair prices and options
Choose a model column to compare the repair options for your exact device.
Compare the listed options below. Prices are confirmed before paid work.
iPhone X repair options
Swipe sideways to compare all columns, or choose one option above.
| Repair | iPhone XS Max | iPhone XS | iPhone X | iPhone XR |
|---|---|---|---|---|
| Premium Soft OLED Screen | £75 | £70 | £70 | Ask for a quote |
| Standard Incell LCD Screen | £60 | £55 | £55 | Ask for a quote |
| Battery - Higher Capacity | £65 | £65 | £65 | £65 |
| Battery - Premium | £55 | £55 | £55 | £55 |
| Back Glass & Housing - Genuine Pulled | £100 | £100 | £100 | £100 |
| Charge Port - Genuine Pulled | £70 | £70 | £70 | £70 |
| Rear Camera - Genuine Pulled | £85 | £85 | £85 | £85 |
| Rear Camera - Premium | £70 | £70 | £70 | £70 |
| Rear Camera Lens Only | £35 | £35 | £35 | £35 |
| Premium FHD LCD Screen | Ask for a quote | Ask for a quote | Ask for a quote | £70 |
| Standard HD LCD Screen | Ask for a quote | Ask for a quote | Ask for a quote | £55 |
No listed match. Send your exact model and fault for a quote.
Confirm availability, part choice, any assessment charges and the warranty for your repair before agreeing to paid work. Warranty guidance →
Models covered
iPhone XS MaxiPhone XSiPhone XiPhone XR



