iPhone 17 repair prices and options
Choose a model column to compare the repair options for your exact device.
Compare the listed options below. Prices are confirmed before paid work.
iPhone 17 repair options
Swipe sideways to compare all columns, or choose one option above.
| Repair | iPhone 17 Pro Max | iPhone 17 Pro | iPhone 17 |
|---|---|---|---|
| Genuine Apple Screen | £449 | £399 | £399 |
| Premium Soft OLED Screen | £180 | £170 | £160 |
| Standard Incell LCD Screen | £140 | £130 | £120 |
| Battery - Genuine New | £115 | £115 | £105 |
| Back Glass & Housing - Genuine Pulled | £150 | £150 | £150 |
| Charge Port - Genuine Pulled | £130 | £130 | £130 |
| Rear Camera - Genuine Pulled | £170 | £170 | £150 |
| Rear Camera - Premium | £150 | Ask for a quote | £130 |
| Rear Camera Lens Only | £35 | £35 | £35 |
No listed match. Send your exact model and fault for a quote.
Confirm availability, part choice, any assessment charges and the warranty for your repair before agreeing to paid work. Warranty guidance →
Models covered
iPhone 17 Pro MaxiPhone 17 ProiPhone 17



