iPhone 15 repair prices and options
Choose a model column to compare the repair options for your exact device.
Compare the listed options below. Prices are confirmed before paid work.
iPhone 15 repair options
Swipe sideways to compare all columns, or choose one option above.
| Repair | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Genuine Apple Screen | £299 | £369 | £349 | £399 |
| Premium Soft OLED Screen | £110 | £120 | £120 | £130 |
| Standard Incell LCD Screen | £90 | £100 | £100 | £110 |
| Battery - Genuine New | £105 | £105 | £105 | £105 |
| Battery - Higher Capacity | £80 | £90 | £90 | £90 |
| Battery - Premium | £70 | £75 | £75 | £75 |
| Back Glass & Housing - Genuine Pulled | £100 | £110 | £130 | £130 |
| Charge Port - Genuine Pulled | £110 | £110 | £120 | £120 |
| Rear Camera - Genuine Pulled | £110 | £110 | £150 | £150 |
| Rear Camera - Premium | £90 | £90 | £130 | £130 |
| Rear Camera Lens Only | £35 | £35 | £35 | £35 |
No listed match. Send your exact model and fault for a quote.
Confirm availability, part choice, any assessment charges and the warranty for your repair before agreeing to paid work. Warranty guidance →
Models covered
iPhone 15iPhone 15 PlusiPhone 15 ProiPhone 15 Pro Max



