iPhone 14 repair prices and options
Choose a model column to compare the repair options for your exact device.
Compare the listed options below. Prices are confirmed before paid work.
iPhone 14 repair options
Swipe sideways to compare all columns, or choose one option above.
| Repair | iPhone 14 Pro Max | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 |
|---|---|---|---|---|
| Genuine Apple Screen | £399 | £349 | £349 | £289 |
| Premium Soft OLED Screen | £110 | £110 | £110 | £100 |
| Standard Incell LCD Screen | £90 | £90 | £90 | £80 |
| Battery - Genuine New | £105 | £105 | £105 | £105 |
| Battery - Higher Capacity | £85 | £85 | £85 | £80 |
| Battery - Premium | £70 | £70 | £70 | £70 |
| Back Glass & Housing - Genuine Pulled | £180 | £170 | £100 | £90 |
| Charge Port - Genuine Pulled | £110 | £110 | £110 | £110 |
| Rear Camera - Genuine Pulled | £140 | £140 | £120 | £110 |
| Rear Camera - Premium | £120 | £120 | £100 | £90 |
| Rear Camera Lens Only | £35 | £35 | £35 | £35 |
No listed match. Send your exact model and fault for a quote.
Confirm availability, part choice, any assessment charges and the warranty for your repair before agreeing to paid work. Warranty guidance →
Models covered
iPhone 14 Pro MaxiPhone 14 ProiPhone 14 PlusiPhone 14



