iPhone 13 repair prices and options
Choose a model column to compare the repair options for your exact device.
Compare the listed options below. Prices are confirmed before paid work.
iPhone 13 repair options
Swipe sideways to compare all columns, or choose one option above.
| Repair | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini |
|---|---|---|---|---|
| Genuine Apple Screen | £349 | £289 | £289 | £269 |
| Premium Soft OLED Screen | £100 | £100 | £90 | Ask for a quote |
| Standard Incell LCD Screen | £80 | £80 | £70 | £80 |
| Battery - Genuine New | £95 | £95 | £95 | £95 |
| Battery - Higher Capacity | £80 | £80 | £75 | £75 |
| Battery - Premium | £65 | £65 | £65 | £65 |
| Back Glass & Housing - Genuine Pulled | £160 | £150 | £130 | £130 |
| Charge Port - Genuine Pulled | £110 | £100 | £100 | £100 |
| Rear Camera - Genuine Pulled | £150 | £150 | £100 | £100 |
| Rear Camera - Premium | £120 | £120 | £80 | £80 |
| Rear Camera Lens Only | £35 | £35 | £35 | £35 |
No listed match. Send your exact model and fault for a quote.
Confirm availability, part choice, any assessment charges and the warranty for your repair before agreeing to paid work. Warranty guidance →
Models covered
iPhone 13 Pro MaxiPhone 13 ProiPhone 13iPhone 13 mini



